At Exactseal, our dedication to delivering precision-engineered rubber products of the highest quality is unwavering. Central to achieving this standard is our strategic use of the RAL Pantone Chart, a comprehensive color matching system that ensures accuracy and consistency across a wide spectrum of industries and applications. Established in 1927, the RAL Pantone Chart seamlessly integrates the renowned RAL color matching system with Pantone’s extensive color palette. This harmonization provides a robust framework for achieving precise color matches in products ranging from intricate Pantone color silicone parts to durable custom-colored O rings.
Understanding the RAL Code Structure
The four-digit RAL code offers a systematic way to categorize and identify colors:
First Digit: This digit represents the main color group. Here’s a breakdown of some common groups:
- 1: Yellow
- 2: Orange
- 3: Red
- 4: Violet
- 5: Blue
- 6: Green
- 7: Grey
- 8: Brown
- 9: Black
Remaining Three Digits: These digits specify the specific shade within the main color group. For instance, RAL 3020 represents “Traffic Red,” a vibrant red shade, while RAL 7035 is “Light Grey,” a pale shade of grey.
RAL Pantone Color Chart (With Hex Code):
Color | RAL Code | RAL Name | Pantone Code (nearest match) | Hex Code (nearest match) |
---|---|---|---|---|
RAL 1000 | Green Beige | Pantone 4525 | #BEBD7F | |
RAL 1001 | Beige | Pantone 728 | #C2B078 | |
RAL 1002 | Sand Yellow | Pantone 465 | #C6A664 | |
RAL 1003 | Signal Yellow | Pantone 137 | #E5BE01 | |
RAL 1004 | Golden Yellow | Pantone 124 | #CDA434 | |
RAL 1005 | Honey Yellow | Pantone 131 | #A98307 | |
RAL 1006 | Maize Yellow | Pantone 144 | #E4A010 | |
RAL 1007 | Daffodil Yellow | Pantone 144 | #DC9D00 | |
RAL 1011 | Brown Beige | Pantone 723 | #8A6642 | |
RAL 1012 | Lemon Yellow | Pantone 612 | #C7B446 | |
RAL 1013 | Oyster White | Pantone 468 | #EAE6CA | |
RAL 1014 | Ivory | Pantone 467 | #E1CC4F | |
RAL 1015 | Light Ivory | Pantone 726 | #E6D690 | |
RAL 1016 | Sulfur Yellow | Pantone 604 | #EDFF21 | |
RAL 1017 | Saffron Yellow | Pantone 150 | #F5D033 | |
RAL 1018 | Zinc Yellow | Pantone 123 | #F8F32B | |
RAL 1019 | Gray Beige | Pantone 479 | #9E9764 | |
RAL 1020 | Olive Yellow | Pantone 4505 | #999950 | |
RAL 1021 | Rape Yellow | Pantone 1235 | #F3DA0B | |
RAL 1023 | Traffic Yellow | Pantone 1235 | #FAD201 | |
RAL 1024 | Ochre Yellow | Pantone 722 | #AEA04B | |
RAL 1026 | Luminous Yellow | Pantone 3955 C | #FFFF00 | |
RAL 1027 | Curry | Pantone 1255 | #9D9101 | |
RAL 1028 | Melon Yellow | Pantone 137 | #F4A900 | |
RAL 1032 | Broom Yellow | Pantone 124 | #D6AE01 | |
RAL 1033 | Dahlia Yellow | Pantone 1375 | #F3A505 | |
RAL 1034 | Pastel Yellow | Pantone 715 | #EFA94A | |
RAL 1035 | Tapenade | Pantone 18-0615 TCX | #6A5D4D | |
RAL 1036 | Roasted Coffee | Pantone 18-0928 TCX | #705335 | |
RAL 1037 | Sun Yellow | Pantone 715 | #F39F18 | |
RAL 2000 | Yellow Orange | Pantone 152 | #ED760E | |
RAL 2001 | Red Orange | Pantone 173 | #C93C20 | |
RAL 2002 | Vermilion | Pantone 485 | #CB2821 | |
RAL 2003 | Pastel Orange | Pantone 164 | #FF7514 | |
RAL 2004 | Pure Orange | Pantone 1655 | #F44611 | |
RAL 2005 | Luminous Orange | Pantone Bright Red C | #FF2301 | |
RAL 2007 | Luminous Bright Orange | Pantone 137 C | #FFA420 | |
RAL 2008 | Bright Red Orange | Pantone 1585 | #F75E25 | |
RAL 2009 | Traffic Orange | Pantone 172 | #F54021 | |
RAL 2010 | Signal Orange | Pantone 1665 | #D84B20 | |
RAL 2011 | Deep Orange | Pantone 1585 | #EC7C26 | |
RAL 2012 | Salmon Orange | Pantone 178 | #E55137 | |
RAL 2013 | Pearl Orange(Metalic Color) | Pantone 1535 C | #C35831 | |
RAL 3000 | Flame Red | Pantone 484 | #AF2B1E | |
RAL 3001 | Signal Red | Pantone 484 | #A52019 | |
RAL 3002 | Carmine Red | Pantone 187 | #A2231D | |
RAL 3003 | Ruby Red | Pantone 704 | #9B111E | |
RAL 3004 | Purple Red | Pantone 491 | #75151E | |
RAL 3005 | Wine Red | Pantone 490 | #5E2129 | |
RAL 3007 | Black Red | Pantone 4975 | #412227 | |
RAL 3009 | Oxide Red | Pantone 181 | #642424 | |
RAL 3011 | Brown Red | Pantone 1815 | #781F19 | |
RAL 3012 | Beige Red | Pantone 729 | #C1876B | |
RAL 3013 | Tomato Red | Pantone 484 | #A12312 | |
RAL 3014 | Antique Pink | Pantone 709 | #D36E70 | |
RAL 3015 | Light Pink | Pantone 297 | #EA899A | |
RAL 3016 | Coral Red | Pantone 180 | #B32821 | |
RAL 3017 | Rose | Pantone 1787 | #E63244 | |
RAL 3018 | Strawberry Red | Pantone 710 | #D53032 | |
RAL 3020 | Traffic Red | Pantone 485 | #CC0605 | |
RAL 3022 | Salmon Pink | Pantone 178 | #D95030 | |
RAL 3024 | Luminous Red | Pantone 185 C | #F80000 | |
RAL 3026 | Luminous Bright Red | Pantone 185 | #FE0000 | |
RAL 3027 | Raspberry Red | Pantone 186 | #C51D34 | |
RAL 3028 | Pure Red | Pantone 185 C | #CB3234 | |
RAL 3031 | Orient Red | Pantone 1805 | #B32428 | |
RAL 3032 | Pearl Ruby Red(Metalic Color) | Pantone 188 C | #721422 | |
RAL 3033 | Pearl Pink(Metalic Color) | Pantone 180 C | #B44C43 | |
RAL 4001 | Red Lilac | Pantone 682 | #6D3F5B | |
RAL 4002 | Red Violet | Pantone 201 | #922B3E | |
RAL 4003 | Heather Violet | Pantone 205 | #DE4C8A | |
RAL 4004 | Claret Violet | Pantone 505 | #641C34 | |
RAL 4005 | Blue Lilac | Pantone 667 | #6C4675 | |
RAL 4006 | Traffic Purple | Pantone 465 | #A03472 | |
RAL 4007 | Purple Violet | Pantone 5185 | #4A192C | |
RAL 4008 | Signal Violet | Pantone 689 | #924E7D | |
RAL 4009 | Pastel Violet | Pantone 2054 UP | #A18594 | |
RAL 4010 | Telemagenta | Pantone 226 C | #CF3476 | |
RAL 4011 | Pearl Violet(Metalic Color) | Pantone 7661 C | #8673A1 | |
RAL 4012 | Pearl Black Berry(Metalic Color) | Pantone 5275 C | #6C6874 | |
RAL 5000 | Violet Blue | Pantone 533 | #354D73 | |
RAL 5001 | Green Blue | Pantone 302 | #1F3438 | |
RAL 5002 | Ultramarine Blue | Pantone 208 | #20214F | |
RAL 5003 | Saphire Blue | Pantone 540 | #1D1E33 | |
RAL 5004 | Black Blue | Pantone Black 6 | #18171C | |
RAL 5005 | Signal Blue | Pantone 294 | #1E2460 | |
RAL 5007 | Brillant Blue | Pantone 5405 | #3E5F8A | |
RAL 5008 | Gray Blue | Pantone 433 | #26252D | |
RAL 5009 | Azure Blue | Pantone 3025 | #025669 | |
RAL 5010 | Gentian Blue | Pantone 541 | #0E294B | |
RAL 5011 | Steel Blue | Pantone 289 | #231A24 | |
RAL 5012 | Light Blue | Pantone 307 | #3B83BD | |
RAL 5013 | Cobalt Blue | Pantone 5255 | #1E213D | |
RAL 5014 | Pigeon Blue | Pantone 646 | #606E8C | |
RAL 5015 | Sky Blue | Pantone 3015 | #2271B3 | |
RAL 5017 | Traffic Blue | Pantone 2945 | #063971 | |
RAL 5018 | Turquoise Blue | Pantone 3145 | #3F888F | |
RAL 5019 | Capri Blue | Pantone 301 | #1B5583 | |
RAL 5020 | Ocean Blue | Pantone 3155 | #1D334A | |
RAL 5021 | Water Blue | Pantone 3155 | #256D7B | |
RAL 5022 | Night Blue | Pantone 276 | #252850 | |
RAL 5023 | Distant Blue | Pantone 5405 | #49678D | |
RAL 5024 | Pastel Blue | Pantone 5483 | #5D9B9B | |
RAL 5025 | Pearl Gentian Blue(Metalic Color) | Pantone 5473 C | #2A6478 | |
RAL 5026 | Pearl Night Blue(Metalic Color) | Pantone 2768 C | #102C54 | |
RAL 6000 | Patina Green | Pantone 568 | #316650 | |
RAL 6001 | Emerald Green | Pantone 349 | #287233 | |
RAL 6002 | Leaf Green | Pantone 349 | #2D572C | |
RAL 6003 | Olive Green | Pantone 448 | #424632 | |
RAL 6004 | Blue Green | Pantone 316 | #1F3A3D | |
RAL 6005 | Moss Green | Pantone 3308 | #2F4538 | |
RAL 6006 | Gray Olive | Pantone Black | #3E3B32 | |
RAL 6007 | Bottle Green | Pantone 5605 | #343B29 | |
RAL 6008 | Brown Green | Pantone Black 4 | #39352A | |
RAL 6009 | Fir Green | Pantone 5467 | #31372B | |
RAL 6010 | Grass Green | Pantone 349 | #35682D | |
RAL 6011 | Reseda Green | Pantone 625 | #587246 | |
RAL 6012 | Black Green | Pantone 5467 | #343E40 | |
RAL 6013 | Reed Green | Pantone 417 | #6C7156 | |
RAL 6014 | Yellow Olive | Pantone Black | #47402E | |
RAL 6015 | Black Olive | Pantone 426 | #3B3C36 | |
RAL 6016 | Turquoise Green | Pantone 342 | #1E5945 | |
RAL 6017 | May Green | Pantone 364 | #4C9141 | |
RAL 6018 | Yellow Green | Pantone 363 | #57A639 | |
RAL 6019 | Pastel Green | Pantone 557 | #BDECB6 | |
RAL 6020 | Chrome Green | Pantone 5535 | #2E3A23 | |
RAL 6021 | Pale Green | Pantone 624 | #89AC76 | |
RAL 6022 | Olive Grab | Pantone Black 2 | #25221B | |
RAL 6024 | Traffic Green | Pantone 348 | #308446 | |
RAL 6025 | Fern Green | Pantone 371 | #3D642D | |
RAL 6026 | Opal Green | Pantone 2735 | #015D52 | |
RAL 6027 | Light Green | Pantone 631 | #84C3BE | |
RAL 6028 | Pine Green | Pantone 3305 | #2C5545 | |
RAL 6029 | Mint Green | Pantone 349 | #20603D | |
RAL 6032 | Signal Green | Pantone 3288 | #317F43 | |
RAL 6033 | Mint Turquoise | Pantone 569 | #497E76 | |
RAL 6034 | Pastel Turquoise | Pantone 624 | #7FB5B5 | |
RAL 6035 | Pearl Green(Metalic Color) | Pantone 357 C | #1C542D | |
RAL 6036 | Pearl Opal Green(Metalic Color) | Pantone 3305 C | #193737 | |
RAL 6037 | Pure Green | Pantone 355 C | #008F39 | |
RAL 6038 | Luminous Green | Pantone 802 C | #00BB2D | |
RAL 7000 | Squirrel Gray | Pantone 424 | #78858B | |
RAL 7001 | Silver Gray | Pantone 444 | #8A9597 | |
RAL 7002 | Olive Gray | Pantone Warm Gray 10 | #7E7B52 | |
RAL 7003 | Moss Gray | Pantone 417 | #6C7059 | |
RAL 7004 | Signal Gray | Pantone 423 | #969992 | |
RAL 7005 | Mouse Gray | Pantone 431 | #646B63 | |
RAL 7006 | Beige Gray | Pantone Warm Gray 11 | #6D6552 | |
RAL 7008 | Khaki Gray | Pantone 463 | #6A5F31 | |
RAL 7009 | Green Gray | Pantone 405 | #4D5645 | |
RAL 7010 | Tarpaulin Gray | Pantone 5477 | #4C514A | |
RAL 7011 | Iron Gray | Pantone 5477 | #434B4D | |
RAL 7012 | Basalt Gray | Pantone 445 | #4E5754 | |
RAL 7013 | Brown Gray | Pantone 449 | #464531 | |
RAL 7015 | Slate Gray | Pantone 446 | #434750 | |
RAL 7016 | Anthracite Gray | Pantone 433 | #293133 | |
RAL 7021 | Black Gray | Pantone 419 | #23282B | |
RAL 7022 | Umbra Gray | Pantone 465 | #332F2C | |
RAL 7023 | Concrete Gray | Pantone 424 | #686C5E | |
RAL 7024 | Graphite Gray | Pantone 432 | #474A51 | |
RAL 7026 | Granite Gray | Pantone Black 7 | #2F353B | |
RAL 7030 | Stone Gray | Pantone 416 | #8B8C7A | |
RAL 7031 | Blue Gray | Pantone 445 | #474B4E | |
RAL 7032 | Pebble Gray | Pantone Warm Gray 5 | #B8B799 | |
RAL 7033 | Cement Gray | Pantone 5625 | #7D8471 | |
RAL 7034 | Yellow Gray | Pantone Warm Gray 8 | #8F8B66 | |
RAL 7035 | Light Gray | Pantone 421 | #D7D7D7 | |
RAL 7036 | Platinum Gray | Pantone Cool Gray 8 | #7F7679 | |
RAL 7037 | Dusty Gray | Pantone 424 | #7D7F7D | |
RAL 7038 | Agate Gray | Pantone 429 | #B5B8B1 | |
RAL 7039 | Quartz Gray | Pantone 431 | #6C6960 | |
RAL 7040 | Window Gray | Pantone 423 | #9DA1AA | |
RAL 7042 | Traffic Gray A | Pantone 430 | #8D948D | |
RAL 7043 | Traffic Gray B | Pantone 446 | #4E5452 | |
RAL 7044 | Silk Gray | Pantone 481 | #CAC4B0 | |
RAL 7045 | TeleGray 1 | Pantone 423 C | #909090 | |
RAL 7046 | TeleGray 2 | Pantone 430 | #82898F | |
RAL 7047 | TeleGray 4 | Pantone Cool Gray 2 C | #D0D0D0 | |
RAL 7048 | Pearl Mouse Gray(Metalic Color) | Pantone 404 C | #898176 | |
RAL 8000 | Green Brown | Pantone 464 | #826C34 | |
RAL 8001 | Ochre Brown | Pantone 471 | #955F20 | |
RAL 8002 | Signal Brown | Pantone 478 | #6C3B2A | |
RAL 8003 | Clay Brown | Pantone 4635 | #734222 | |
RAL 8004 | Copper Brown | Pantone 4635 | #8E402A | |
RAL 8007 | Fawn Brown | Pantone 478 | #59351F | |
RAL 8008 | Olive Brown | Pantone 463 | #6F4F28 | |
RAL 8011 | Nut Brown | Pantone 477 | #5B3A29 | |
RAL 8012 | Red Brown | Pantone 175 | #592321 | |
RAL 8014 | Sepia Brown | Pantone 4695 | #382C1E | |
RAL 8015 | Chestnut Brown | Pantone 175 | #633A34 | |
RAL 8016 | Mahogany Brown | Pantone 4695 | #4C2F27 | |
RAL 8017 | Chocolate Brown | Pantone 497 | #45322E | |
RAL 8019 | Gray Brown | Pantone 412 | #403A3A | |
RAL 8022 | Black Brown | Pantone Black 6 | #212121 | |
RAL 8023 | Orange Brown | Pantone 471 | #A65E2E | |
RAL 8024 | Beige Brown | Pantone 4705 | #79553D | |
RAL 8025 | Pale Brown | Pantone 4705 | #755C48 | |
RAL 8028 | Terra Brown | Pantone 4695 | #4E3B31 | |
RAL 8029 | Pearl Copper(Metalic Color) | Pantone 168 C | #763C28 | |
RAL 9001 | Cream | Pantone Warm Gray 1 | #FDF4E3 | |
RAL 9002 | Gray White | Pantone 420 | #E7EBDA | |
RAL 9003 | Signal White | Pantone 705 | #F4F4F4 | |
RAL 9004 | Signal Black | Pantone Black 6 | #282828 | |
RAL 9005 | Jet Black | Pantone Black | #0A0A0A | |
RAL 9006 | White Aluminium (Metalic Color) | Pantone 414 C | #A5A5A5 | |
RAL 9007 | Gray Aluminium(Metalic Color) | Pantone 403 C | #8F8F8F | |
RAL 9010 | Pure White | Pantone Cool Gray 1 | #FFFFFF | |
RAL 9011 | Graphite Black | Pantone Black 6 | #1C1C1C | |
RAL 9016 | Traffic White | Pantone 705 | #F6F6F6 | |
RAL 9017 | Traffic Black | Pantone Black | #1E1E1E | |
RAL 9018 | Papyrus White | Pantone 428 | #D7D7D7 | |
RAL 9022 | Pearl Light Gray(Metalic Color) | Pantone Cool Gray 7 C | #9C9C9C | |
RAL 9023 | Pearl Dark Gray(Metalic Color) | Pantone 424 C | #828282 |
The Crucial Role of the RAL Pantone Chart in Custom Rubber Parts
In the dynamic field of rubber manufacturing, color consistency plays a pivotal role in both aesthetic appeal and functional performance. Exactseal utilizes the RAL Pantone Chart to deliver exacting matches in products such as meticulously color matched rubber parts and meticulously crafted RAL matched gaskets. This commitment extends to specialized components like colored trim seals and custom colored O rings, ensuring each component meets stringent client specifications with unparalleled accuracy.
Enhancing Precision Across Diverse Applications
Our expertise extends to complex applications such as Pantone color silicone extrusions and robust colored U channels, where the RAL Pantone Chart guarantees precision and reliability. Whether it’s the intricate design of RAL T seals or the specialized functionality of Pantone Omega seals, we specialize in crafting custom color bulb seals that are tailored to meet the unique demands of every application. This precision not only enhances visual appeal but also optimizes performance in diverse and challenging environments.
Tailored Solutions with the RAL Pantone Chart
Exactseal excels in producing bespoke solutions such as custom-colored O rings and precisely crafted RAL matched gaskets that adhere to the highest industry standards. From flexible colored trim seals to robust colored U channels, every product exemplifies our commitment to excellence and innovation. Whether it’s the nuanced details of Pantone color silicone parts or the robust reliability of custom color bulb seals, our dedication to quality remains steadfast and unparalleled.
Advanced Manufacturing for Superior Results
At Exactseal, our commitment to excellence extends beyond color matching. Our advanced manufacturing processes, combined with the precision of the RAL Pantone Chart, ensure superior quality and consistency across all products. From intricate Pantone color silicone parts to robust RAL T seals, each item undergoes rigorous quality control to not only meet but exceed client expectations consistently.
Exactseal’s strategic integration of the RAL Pantone Chart underscores our commitment to precision, quality, and innovation in custom rubber manufacturing. Whether it’s the specialized functionality of Pantone Omega seals or the meticulous craftsmanship of RAL matched gaskets, our products are meticulously tailored to meet the exact specifications of every client. For more information on our extensive capabilities in colored trim seals and Pantone color silicone extrusions, reach our dedicated team today by Requesting Free Quote. We are committed to providing tailored solutions that exceed your unique requirements and elevate your expectations of quality and reliability in custom rubber products.