When it comes to ensuring a perfect seal, choosing the right O-ring size is crucial. O-rings are versatile components used in a variety of industries, from automotive to aerospace, and their correct sizing is essential for optimal performance. This guide will help you understand the different sizing standards and how to select the perfect O-ring for your needs.
Choosing the right O-ring involves understanding the application’s specific requirements, including temperature, pressure, chemical compatibility, material selection, and mechanical stresses. Refer to the sizing chart later in this page to find the appropriate O-ring size based on the standard you follow. If your application requires unique specifications, consider opting for custom O-rings by contacting us at Request-for-Quote to ensure a perfect fit.
How O ring Sizes are Measured?
O-rings are measured using three main dimensions: the inside diameter (ID), the outside diameter (OD), and the cross-sectional diameter (CSD). Understanding these measurements is crucial for selecting the right O-ring for your application. Here’s a detailed explanation of how each dimension is measured:
The outside diameter is the distance across the outer edges of the O-ring. It is measured from one outer edge directly across to the opposite outer edge. The OD is important for ensuring the O-ring fits within the housing or cavity it is designed to seal.
The cross-sectional diameter, also known as the thickness or width, is the distance across the circular cross-section of the O-ring. It is measured by slicing the O-ring in half and measuring the distance from one side of the cross-section to the other. The CSD is vital for determining the compression and sealing capability of the O-ring.
O-Ring Sizing Chart
AS568A-Dash # | Actual I.D. Inches | Actual C.S. Inches | Actual I.D. Millimeters | Actual C.S. Millimeters | Nominal Reference I.D. | Nominal Reference C.S. | Nominal Reference O.D. |
---|---|---|---|---|---|---|---|
-1 | .029±.004 | .040±.003 | 0.74±0.10 | 1.02±0.08 | 1/32 | 1/32 | 3/32 |
-2 | .042±.004 | .050±.003 | 1.07±0.10 | 1.27±0.08 | 3/64 | 3/64 | 9/64 |
-3 | .056±.004 | .060±.003 | 1.42±0.10 | 1.52±0.08 | 1/16 | 1/16 | 3/16 |
-4 | .070±.005 | .070±.003 | 1.78±0.13 | 1.78±0.08 | 5/64 | 1/16 | 13/64 |
-5 | .101±.005 | .070±.003 | 2.57±0.13 | 1.78±0.08 | 3/32 | 1/16 | 7/32 |
-6 | .114±.005 | .070±.003 | 2.90±0.13 | 1.78±0.08 | 1/8 | 1/16 | 1/4 |
-7 | .145±.005 | .070±.003 | 3.68±0.13 | 1.78±0.08 | 5/32 | 1/16 | 9/32 |
-8 | .176±.005 | .070±.003 | 4.47±0.13 | 1.78±0.08 | 3/16 | 1/16 | 5/16 |
-9 | .208±.005 | .070±.003 | 5.28±0.13 | 1.78±0.08 | 7/32 | 1/16 | 11/32 |
-10 | .239±.005 | .070±.003 | 6.07±0.13 | 1.78±0.08 | 1/4 | 1/16 | 3/8 |
-11 | .301±.005 | .070±.003 | 7.65±0.13 | 1.78±0.08 | 5/16 | 1/16 | 7/16 |
-12 | .364±.005 | .070±.003 | 9.25±0.13 | 1.78±0.08 | 3/8 | 1/16 | 1/2 |
-13 | .426±.005 | .070±.003 | 10.82±0.13 | 1.78±0.08 | 7/16 | 1/16 | 9/16 |
-14 | .489±.005 | .070±.003 | 12.42±0.13 | 1.78±0.08 | 1/2 | 1/16 | 5/8 |
-15 | .551±.007 | .070±.003 | 14.00±0.18 | 1.78±0.08 | 9/16 | 1/16 | 11/16 |
-16 | .614±.009 | .070±.003 | 15.60±0.23 | 1.78±0.08 | 5/8 | 1/16 | 3/4 |
-17 | .676±.009 | .070±.003 | 17.17±0.23 | 1.78±0.08 | 11/16 | 1/16 | 13/16 |
-18 | .739±.009 | .070±.003 | 18.77±0.23 | 1.78±0.08 | 3/4 | 1/16 | 7/8 |
-19 | .801±.009 | .070±.003 | 20.35±0.23 | 1.78±0.08 | 13/16 | 1/16 | 15/16 |
-20 | .864±.009 | .070±.003 | 21.95±0.23 | 1.78±0.08 | 7/8 | 1/16 | 1 |
-21 | .926±.009 | .070±.003 | 23.52±0.23 | 1.78±0.08 | 15/16 | 1/16 | 1-1/16 |
-22 | .989±.010 | .070±.003 | 25.12±0.25 | 1.78±0.08 | 1 | 1/16 | 1-1/8 |
-23 | 1.051±.010 | .070±.003 | 26.70±0.25 | 1.78±0.08 | 1-1/16 | 1/16 | 1-3/16 |
-24 | 1.114±.010 | .070±.003 | 28.30±0.25 | 1.78±0.08 | 1-1/8 | 1/16 | 1-1/4 |
-25 | 1.176±.011 | .070±.003 | 29.87±0.28 | 1.78±0.08 | 1-3/16 | 1/16 | 1-5/16 |
-26 | 1.239±.011 | .070±.003 | 31.47±0.28 | 1.78±0.08 | 1-1/4 | 1/16 | 1-3/8 |
-27 | 1.301±.011 | .070±.003 | 33.05±0.28 | 1.78±0.08 | 1-5/16 | 1/16 | 1-7/16 |
-28 | 1.364±.013 | .070±.003 | 34.65±0.33 | 1.78±0.08 | 1-3/8 | 1/16 | 1-1/2 |
-29 | 1.489±.013 | .070±.003 | 37.82±0.33 | 1.78±0.08 | 1-1/2 | 1/16 | 1-5/8 |
-30 | 1.614±.013 | .070±.003 | 41.00±0.33 | 1.78±0.08 | 1-5/8 | 1/16 | 1-3/4 |
-31 | 1.739±.015 | .070±.003 | 44.17±0.38 | 1.78±0.08 | 1-3/4 | 1/16 | 1-7/8 |
-32 | 1.864±.015 | .070±.003 | 47.35±0.38 | 1.78±0.08 | 1-7/8 | 1/16 | 2 |
-33 | 1.989±.018 | .070±.003 | 50.52±0.46 | 1.78±0.08 | 2 | 1/16 | 2-1/8 |
-34 | 2.114±.018 | .070±.003 | 53.70±0.46 | 1.78±0.08 | 2-1/8 | 1/16 | 2-1/4 |
-35 | 2.239±.018 | .070±.003 | 56.87±0.46 | 1.78±0.08 | 2-1/4 | 1/16 | 2-3/8 |
-36 | 2.364±.018 | .070±.003 | 60.05±0.46 | 1.78±0.08 | 2-3/8 | 1/16 | 2-1/2 |
-37 | 2.489±.018 | .070±.003 | 63.22±0.46 | 1.78±0.08 | 2-1/2 | 1/16 | 2-5/8 |
-38 | 2.614±.020 | .070±.003 | 66.40±0.51 | 1.78±0.08 | 2-5/8 | 1/16 | 2-3/4 |
-39 | 2.739±.020 | .070±.003 | 69.57±0.51 | 1.78±0.08 | 2-3/4 | 1/16 | 2-7/8 |
-40 | 2.864±.020 | .070±.003 | 72.75±0.51 | 1.78±0.08 | 2-7/8 | 1/16 | 3 |
-41 | 2.989±.024 | .070±.003 | 75.92±0.61 | 1.78±0.08 | 3 | 1/16 | 3-1/8 |
-42 | 3.239±.024 | .070±.003 | 82.27±0.61 | 1.78±0.08 | 3-1/4 | 1/16 | 3-3/8 |
-43 | 3.489±.024 | .070±.003 | 88.62±0.61 | 1.78±0.08 | 3-1/2 | 1/16 | 3-5/8 |
-44 | 3.739±.027 | .070±.003 | 94.97±0.69 | 1.78±0.08 | 3-3/4 | 1/16 | 3-7/8 |
-45 | 3.989±.027 | .070±.003 | 101.32±0.69 | 1.78±0.08 | 4 | 1/16 | 4-1/8 |
-46 | 4.239±.030 | .070±.003 | 107.67±0.76 | 1.78±0.08 | 4-1/4 | 1/16 | 4-3/8 |
-47 | 4.489±.030 | .070±.003 | 114.02±0.76 | 1.78±0.08 | 4-1/2 | 1/16 | 4-5/8 |
-48 | 4.739±.030 | .070±.003 | 120.37±0.76 | 1.78±0.08 | 4-3/4 | 1/16 | 4-7/8 |
-49 | 4.989±.037 | .070±.003 | 126.72±0.94 | 1.78±0.08 | 5 | 1/16 | 5-1/8 |
-50 | 5.239±.037 | .070±.003 | 133.07±0.94 | 1.78±0.08 | 5-1/4 | 1/16 | 5-3/8 |
AS568A-Dash # | Actual I.D. Inches | Actual C.S. Inches | Actual I.D. Millimeters | Actual C.S. Millimeters | Nominal Reference I.D. | Nominal Reference C.S. | Nominal Reference O.D. |
---|---|---|---|---|---|---|---|
-102 | .049±.005 | .103±.003 | 1.24±0.13 | 2.62±0.08 | 1/16 | 3/32 | 1/4 |
-103 | .081±.005 | .103±.003 | 2.06±0.13 | 2.62±0.08 | 3/32 | 3/32 | 9/32 |
-104 | .112±.005 | .103±.003 | 2.84±0.13 | 2.62±0.08 | 1/8 | 3/32 | 5/16 |
-105 | .143±.005 | .103±.003 | 3.63±0.13 | 2.62±0.08 | 5/32 | 3/32 | 11/32 |
-106 | .174±.005 | .103±.003 | 4.42±0.13 | 2.62±0.08 | 3/16 | 3/32 | 3/8 |
-107 | .206±.005 | .103±.003 | 5.23±0.13 | 2.62±0.08 | 7/32 | 3/32 | 13/32 |
-108 | .237±.005 | .103±.003 | 6.02±0.13 | 2.62±0.08 | 1/4 | 3/32 | 7/16 |
-109 | .299±.005 | .103±.003 | 7.59±0.13 | 2.62±0.08 | 5/16 | 3/32 | 1/2 |
-110 | .362±.005 | .103±.003 | 9.19±0.13 | 2.62±0.08 | 3/8 | 3/32 | 9/16 |
-111 | .424±.005 | .103±.003 | 10.77±0.13 | 2.62±0.08 | 7/16 | 3/32 | 5/8 |
-112 | .487±.005 | .103±.003 | 12.37±0.13 | 2.62±0.08 | 1/2 | 3/32 | 11/16 |
-113 | .549±.007 | .103±.003 | 13.94±0.18 | 2.62±0.08 | 9/16 | 3/32 | 3/4 |
-114 | .612±.009 | .103±.003 | 15.54±0.23 | 2.62±0.08 | 5/8 | 3/32 | 13/16 |
-115 | .674±.009 | .103±.003 | 17.12±0.23 | 2.62±0.08 | 11/16 | 3/32 | 7/8 |
-116 | .737±.009 | .103±.003 | 18.72±0.23 | 2.62±0.08 | 3/4 | 3/32 | 15/16 |
-117 | .799±.010 | .103±.003 | 20.30±0.25 | 2.62±0.08 | 13/16 | 3/32 | 1 |
-118 | .862±.010 | .103±.003 | 21.89±0.25 | 2.62±0.08 | 7/8 | 3/32 | 1-1/16 |
-119 | .924±.010 | .103±.003 | 23.47±0.25 | 2.62±0.08 | 15/16 | 3/32 | 1-1/8 |
-120 | .987±.010 | .103±.003 | 25.07±0.25 | 2.62±0.08 | 1 | 3/32 | 1-3/16 |
-121 | 1.049±.010 | .103±.003 | 26.64±0.25 | 2.62±0.08 | 1-1/16 | 3/32 | 1-1/4 |
-122 | 1.112±.010 | .103±.003 | 28.24±0.25 | 2.62±0.08 | 1-1/8 | 3/32 | 1-5/16 |
-123 | 1.174±.012 | .103±.003 | 29.82±0.30 | 2.62±0.08 | 1-3/16 | 3/32 | 1-3/8 |
-124 | 1.237±.012 | .103±.003 | 31.42±0.30 | 2.62±0.08 | 1-1/4 | 3/32 | 1-7/16 |
-125 | 1.299±.012 | .103±.003 | 32.99±0.30 | 2.62±0.08 | 1-5/16 | 3/32 | 1-1/2 |
-126 | 1.362±.012 | .103±.003 | 34.59±0.30 | 2.62±0.08 | 1-3/8 | 3/32 | 1-9/16 |
-127 | 1.424±.012 | .103±.003 | 36.17±0.30 | 2.62±0.08 | 1-7/16 | 3/32 | 1-5/8 |
-128 | 1.487±.012 | .103±.003 | 37.77±0.30 | 2.62±0.08 | 1-1/2 | 3/32 | 1-11/16 |
-129 | 1.549±.015 | .103±.003 | 39.34±0.38 | 2.62±0.08 | 1-9/16 | 3/32 | 1-3/4 |
-130 | 1.612±.015 | .103±.003 | 40.94±0.38 | 2.62±0.08 | 1-5/8 | 3/32 | 1-13/16 |
-131 | 1.674±.015 | .103±.003 | 42.52±0.38 | 2.62±0.08 | 1-11/16 | 3/32 | 1-7/8 |
-132 | 1.737±.015 | .103±.003 | 44.12±0.38 | 2.62±0.08 | 1-3/4 | 3/32 | 1-15/16 |
-133 | 1.799±.015 | .103±.003 | 45.69±0.38 | 2.62±0.08 | 1-13/16 | 3/32 | 2 |
-134 | 1.862±.015 | .103±.003 | 47.30±0.38 | 2.62±0.08 | 1-7/8 | 3/32 | 2-1/16 |
-135 | 1.925±.017 | .103±.003 | 48.90±0.43 | 2.62±0.08 | 1-15/16 | 3/32 | 2-1/8 |
-136 | 1.987±.017 | .103±.003 | 50.47±0.43 | 2.62±0.08 | 2 | 3/32 | 2-3/16 |
-137 | 2.050±.017 | .103±.003 | 52.07±0.43 | 2.62±0.08 | 2-1/16 | 3/32 | 2-1/4 |
-138 | 2.112±.017 | .103±.003 | 53.64±0.43 | 2.62±0.08 | 2-1/8 | 3/32 | 2-5/16 |
-139 | 2.175±.017 | .103±.003 | 55.25±0.43 | 2.62±0.08 | 2-3/16 | 3/32 | 2-3/8 |
-140 | 2.237±.017 | .103±.003 | 56.82±0.43 | 2.62±0.08 | 2-1/4 | 3/32 | 2-7/16 |
-141 | 2.300±.020 | .103±.003 | 58.42±0.51 | 2.62±0.08 | 2-5/16 | 3/32 | 2-1/2 |
-142 | 2.362±.020 | .103±.003 | 59.99±0.51 | 2.62±0.08 | 2-3/8 | 3/32 | 2-9/16 |
-143 | 2.425±.020 | .103±.003 | 61.60±0.51 | 2.62±0.08 | 2-7/16 | 3/32 | 2-5/8 |
-144 | 2.487±.020 | .103±.003 | 63.17±0.51 | 2.62±0.08 | 2-1/2 | 3/32 | 2-11/16 |
-145 | 2.550±.020 | .103±.003 | 64.77±0.51 | 2.62±0.08 | 2-9/16 | 3/32 | 2-3/4 |
-146 | 2.612±.020 | .103±.003 | 66.34±0.51 | 2.62±0.08 | 2-5/8 | 3/32 | 2-13/16 |
-147 | 2.675±.022 | .103±.003 | 67.95±0.56 | 2.62±0.08 | 2-11/16 | 3/32 | 2-7/8 |
-148 | 2.737±.022 | .103±.003 | 69.52±0.56 | 2.62±0.08 | 2-3/4 | 3/32 | 2-15/16 |
-149 | 2.800±.022 | .103±.003 | 71.12±0.56 | 2.62±0.08 | 2-13/16 | 3/32 | 3 |
-150 | 2.862±.022 | .103±.003 | 72.69±0.56 | 2.62±0.08 | 2-7/8 | 3/32 | 3-1/16 |
-151 | 2.987±.024 | .103±.003 | 75.87±0.61 | 2.62±0.08 | 3 | 3/32 | 3-3/16 |
-152 | 3.237±.024 | .103±.003 | 82.22±0.61 | 2.62±0.08 | 3-1/4 | 3/32 | 3-7/16 |
-153 | 3.487±.024 | .103±.003 | 88.57±0.61 | 2.62±0.08 | 3-1/2 | 3/32 | 3-11/16 |
-154 | 3.737±.028 | .103±.003 | 94.92±0.71 | 2.62±0.08 | 3-3/4 | 3/32 | 3-15/16 |
-155 | 3.987±.028 | .103±.003 | 101.27±0.71 | 2.62±0.08 | 4 | 3/32 | 4-3/16 |
-156 | 4.237±.030 | .103±.003 | 107.62±0.76 | 2.62±0.08 | 4-1/4 | 3/32 | 4-7/16 |
-157 | 4.487±.030 | .103±.003 | 113.97±0.76 | 2.62±0.08 | 4-1/2 | 3/32 | 4-11/16 |
-158 | 4.737±.030 | .103±.003 | 120.32±0.76 | 2.62±0.08 | 4-3/4 | 3/32 | 4-15/16 |
-159 | 4.987±.035 | .103±.003 | 126.67±0.89 | 2.62±0.08 | 5 | 3/32 | 5-3/16 |
-160 | 5.237±.035 | .103±.003 | 133.02±0.89 | 2.62±0.08 | 5-1/4 | 3/32 | 5-7/16 |
-161 | 5.487±.035 | .103±.003 | 139.37±0.89 | 2.62±0.08 | 5-1/2 | 3/32 | 5-11/16 |
-162 | 5.737±.035 | .103±.003 | 145.72±0.89 | 2.62±0.08 | 5-3/4 | 3/32 | 5-15/16 |
-163 | 5.987±.035 | .103±.003 | 152.07±0.89 | 2.62±0.08 | 6 | 3/32 | 6-3/16 |
-164 | 6.237±.040 | .103±.003 | 158.42±1.02 | 2.62±0.08 | 6-1/4 | 3/32 | 6-7/16 |
-165 | 6.487±.040 | .103±.003 | 164.77±1.02 | 2.62±0.08 | 6-1/2 | 3/32 | 6-11/16 |
-166 | 6.737±.040 | .103±.003 | 171.12±1.02 | 2.62±0.08 | 6-3/4 | 3/32 | 6-15/16 |
-167 | 6.987±.040 | .103±.003 | 177.47±1.02 | 2.62±0.08 | 7 | 3/32 | 7-3/16 |
-168 | 7.237±.045 | .103±.003 | 183.82±1.14 | 2.62±0.08 | 7-1/4 | 3/32 | 7-7/16 |
-169 | 7.487±.045 | .103±.003 | 190.17±1.14 | 2.62±0.08 | 7-1/2 | 3/32 | 7-11/16 |
-170 | 7.737±.045 | .103±.003 | 196.52±1.14 | 2.62±0.08 | 7-3/4 | 3/32 | 7-15/16 |
-171 | 7.987±.045 | .103±.003 | 202.87±1.14 | 2.62±0.08 | 8 | 3/32 | 8-3/16 |
-172 | 8.237±.050 | .103±.003 | 209.22±1.27 | 2.62±0.08 | 8-1/4 | 3/32 | 8-7/16 |
-173 | 8.487±.050 | .103±.003 | 215.57±1.27 | 2.62±0.08 | 8-1/2 | 3/32 | 8-11/16 |
-174 | 8.737±.050 | .103±.003 | 221.92±1.27 | 2.62±0.08 | 8-3/4 | 3/32 | 8-15/16 |
-175 | 8.987±.050 | .103±.003 | 228.27±1.27 | 2.62±0.08 | 9 | 3/32 | 9-3/16 |
-176 | 9.237±.055 | .103±.003 | 234.62±1.40 | 2.62±0.08 | 9-1/4 | 3/32 | 9-7/16 |
-177 | 9.487±.055 | .103±.003 | 240.97±1.40 | 2.62±0.08 | 9-1/2 | 3/32 | 9-11/16 |
-178 | 9.737±.055 | .103±.003 | 247.32±1.40 | 2.62±0.08 | 9-3/4 | 3/32 | 9-15/16 |
AS568A-Dash # | Actual I.D. Inches | Actual C.S. Inches | Actual I.D. Millimeters | Actual C.S. Millimeters | Nominal Reference I.D. | Nominal Reference C.S. | Nominal Reference O.D. |
---|---|---|---|---|---|---|---|
-201 | .171±.005 | .139±.004 | 4.34±0.13 | 3.53±0.10 | 3/16 | 1/8 | 7/16 |
-202 | .234±.005 | .139±.004 | 5.94±0.13 | 3.53±0.10 | 1/4 | 1/8 | 1/2 |
-203 | .296±.005 | .139±.004 | 7.52±0.13 | 3.53±0.10 | 5/16 | 1/8 | 9/16 |
-204 | .359±.005 | .139±.004 | 9.12±0.13 | 3.53±0.10 | 3/8 | 1/8 | 5/8 |
-205 | .421±.005 | .139±.004 | 10.69±0.13 | 3.53±0.10 | 7/16 | 1/8 | 11/16 |
-206 | .484±.005 | .139±.004 | 12.29±0.13 | 3.53±0.10 | 1/2 | 1/8 | 3/4 |
-207 | .546±.007 | .139±.004 | 13.87±0.17 | 3.53±0.10 | 9/16 | 1/8 | 13/16 |
-208 | .609±.009 | .139±.004 | 15.47±0.23 | 3.53±0.10 | 5/8 | 1/8 | 7/8 |
-209 | .671±.009 | .139±.004 | 17.04±0.23 | 3.53±0.10 | 11/16 | 1/8 | 15/16 |
-210 | .734±.010 | .139±.004 | 18.64±0.25 | 3.53±0.10 | 3/4 | 1/8 | 1 |
-211 | .796±.010 | .139±.004 | 20.22±0.25 | 3.53±0.10 | 13/16 | 1/8 | 1-1/16 |
-212 | .859±.010 | .139±.004 | 21.82±0.25 | 3.53±0.10 | 7/8 | 1/8 | 1-1/8 |
-213 | .921±.010 | .139±.004 | 23.39±0.25 | 3.53±0.10 | 15/16 | 1/8 | 1-3/16 |
-214 | .984±.010 | .139±.004 | 25.00±0.25 | 3.53±0.10 | 1 | 1/8 | 1-1/4 |
-215 | 1.046±.010 | .139±.004 | 26.57±0.25 | 3.53±0.10 | 1-1/16 | 1/8 | 1-5/16 |
-216 | 1.109±.012 | .139±.004 | 28.17±0.30 | 3.53±0.10 | 1-1/8 | 1/8 | 1-3/8 |
-217 | 1.171±.012 | .139±.004 | 29.74±0.30 | 3.53±0.10 | 1-3/16 | 1/8 | 1-7/16 |
-218 | 1.234±.012 | .139±.004 | 31.34±0.30 | 3.53±0.10 | 1-1/4 | 1/8 | 1-1/2 |
-219 | 1.296±.012 | .139±.004 | 32.92±0.30 | 3.53±0.10 | 1-5/16 | 1/8 | 1-9/16 |
-220 | 1.359±.012 | .139±.004 | 34.52±0.30 | 3.53±0.10 | 1-3/8 | 1/8 | 1-5/8 |
-221 | 1.421±.012 | .139±.004 | 36.09±0.30 | 3.53±0.10 | 1-7/16 | 1/8 | 1-11/16 |
-222 | 1.484±.015 | .139±.004 | 37.69±0.38 | 3.53±0.10 | 1-1/2 | 1/8 | 1-3/4 |
-223 | 1.609±.015 | .139±.004 | 40.87±0.38 | 3.53±0.10 | 1-5/8 | 1/8 | 1-7/8 |
-224 | 1.734±.015 | .139±.004 | 44.04±0.38 | 3.53±0.10 | 1-3/4 | 1/8 | 2 |
-225 | 1.859±.018 | .139±.004 | 47.22±0.46 | 3.53±0.10 | 1-7/8 | 1/8 | 2-1/8 |
-226 | 1.984±.018 | .139±.004 | 50.39±0.46 | 3.53±0.10 | 2 | 1/8 | 2-1/4 |
-227 | 2.109±.018 | .139±.004 | 53.57±0.46 | 3.53±0.10 | 2-1/8 | 1/8 | 2-3/8 |
-228 | 2.234±.020 | .139±.004 | 56.74±0.50 | 3.53±0.10 | 2-1/4 | 1/8 | 2-1/2 |
-229 | 2.359±.020 | .139±.004 | 59.92±0.50 | 3.53±0.10 | 2-3/8 | 1/8 | 2-5/8 |
-230 | 2.484±.020 | .139±.004 | 63.09±0.50 | 3.53±0.10 | 2-1/2 | 1/8 | 2-3/4 |
-231 | 2.609±.020 | .139±.004 | 66.27±0.50 | 3.53±0.10 | 2-5/8 | 1/8 | 2-7/8 |
-232 | 2.734±.024 | .139±.004 | 69.44±0.61 | 3.53±0.10 | 2-3/4 | 1/8 | 3 |
-233 | 2.859±.024 | .139±.004 | 72.62±0.61 | 3.53±0.10 | 2-7/8 | 1/8 | 3-1/8 |
-234 | 2.984±.024 | .139±.004 | 75.79±0.61 | 3.53±0.10 | 3 | 1/8 | 3-1/4 |
-235 | 3.109±.024 | .139±.004 | 78.97±0.61 | 3.53±0.10 | 3-1/8 | 1/8 | 3-3/8 |
-236 | 3.234±.024 | .139±.004 | 82.14±0.61 | 3.53±0.10 | 3-1/4 | 1/8 | 3-1/2 |
-237 | 3.359±.024 | .139±.004 | 85.32±0.61 | 3.53±0.10 | 3-3/8 | 1/8 | 3-5/8 |
-238 | 3.484±.024 | .139±.004 | 88.49±0.61 | 3.53±0.10 | 3-1/2 | 1/8 | 3-3/4 |
-239 | 3.609±.028 | .139±.004 | 91.67±0.71 | 3.53±0.10 | 3-5/8 | 1/8 | 3-7/8 |
-240 | 3.734±.028 | .139±.004 | 94.84±0.71 | 3.53±0.10 | 3-3/4 | 1/8 | 4 |
-241 | 3.859±.028 | .139±.004 | 98.02±0.71 | 3.53±0.10 | 3-7/8 | 1/8 | 4-1/8 |
-242 | 3.984±.028 | .139±.004 | 101.19±0.71 | 3.53±0.10 | 4 | 1/8 | 4-1/4 |
-243 | 4.109±.028 | .139±.004 | 104.37±0.71 | 3.53±0.10 | 4-1/8 | 1/8 | 4-3/8 |
-244 | 4.234±.030 | .139±.004 | 107.54±0.76 | 3.53±0.10 | 4-1/4 | 1/8 | 4-1/2 |
-245 | 4.359±.030 | .139±.004 | 110.72±0.76 | 3.53±0.10 | 4-3/8 | 1/8 | 4-5/8 |
-246 | 4.484±.030 | .139±.004 | 113.89±0.76 | 3.53±0.10 | 4-1/2 | 1/8 | 4-3/4 |
-247 | 4.609±.030 | .139±.004 | 117.07±0.76 | 3.53±0.10 | 4-5/8 | 1/8 | 4-7/8 |
-248 | 4.734±.030 | .139±.004 | 120.24±0.76 | 3.53±0.10 | 4-3/4 | 1/8 | 5 |
-249 | 4.859±.035 | .139±.004 | 123.42±0.89 | 3.53±0.10 | 4-7/8 | 1/8 | 5-1/8 |
-250 | 4.984±.035 | .139±.004 | 126.59±0.89 | 3.53±0.10 | 5 | 1/8 | 5-1/4 |
-251 | 5.109±.035 | .139±.004 | 129.77±0.89 | 3.53±0.10 | 5-1/8 | 1/8 | 5-3/8 |
-252 | 5.234±.035 | .139±.004 | 132.94±0.89 | 3.53±0.10 | 5-1/4 | 1/8 | 5-1/2 |
-253 | 5.359±.035 | .139±.004 | 136.12±0.89 | 3.53±0.10 | 5-3/8 | 1/8 | 5-5/8 |
-254 | 5.484±.035 | .139±.004 | 139.29±0.89 | 3.53±0.10 | 5-1/2 | 1/8 | 5-3/4 |
-255 | 5.609±.035 | .139±.004 | 142.47±0.89 | 3.53±0.10 | 5-5/8 | 1/8 | 5-7/8 |
-256 | 5.734±.035 | .139±.004 | 145.65±0.89 | 3.53±0.10 | 5-3/4 | 1/8 | 6 |
-257 | 5.859±.035 | .139±.004 | 148.82±0.89 | 3.53±0.10 | 5-7/8 | 1/8 | 6-1/8 |
-258 | 5.984±.035 | .139±.004 | 151.99±0.89 | 3.53±0.10 | 6 | 1/8 | 6-1/4 |
-259 | 6.234±.040 | .139±.004 | 158.34±1.02 | 3.53±0.10 | 6-1/4 | 1/8 | 6-1/2 |
-260 | 6.484±.040 | .139±.004 | 164.69±1.02 | 3.53±0.10 | 6-1/2 | 1/8 | 6-3/4 |
-261 | 6.734±.040 | .139±.004 | 171.04±1.02 | 3.53±0.10 | 6-3/4 | 1/8 | 7 |
-262 | 6.984±.040 | .139±.004 | 177.39±1.02 | 3.53±0.10 | 7 | 1/8 | 7-1/4 |
-263 | 7.234±.045 | .139±.004 | 183.74±1.14 | 3.53±0.10 | 7-1/4 | 1/8 | 7-1/2 |
-264 | 7.484±.045 | .139±.004 | 190.09±1.14 | 3.53±0.10 | 7-1/2 | 1/8 | 7-3/4 |
-265 | 7.734±.045 | .139±.004 | 196.44±1.14 | 3.53±0.10 | 7-3/4 | 1/8 | 8 |
-266 | 7.984±.045 | .139±.004 | 202.79±1.14 | 3.53±0.10 | 8 | 1/8 | 8-1/4 |
-267 | 8.234±.050 | .139±.004 | 209.14±1.27 | 3.53±0.10 | 8-1/4 | 1/8 | 8-1/2 |
-268 | 8.484±.050 | .139±.004 | 215.49±1.27 | 3.53±0.10 | 8-1/2 | 1/8 | 8-3/4 |
-269 | 8.734±.050 | .139±.004 | 221.84±1.27 | 3.53±0.10 | 8-3/4 | 1/8 | 9 |
-270 | 8.984±.050 | .139±.004 | 228.19±1.27 | 3.53±0.10 | 9 | 1/8 | 9-1/4 |
-271 | 9.234±.055 | .139±.004 | 234.54±1.40 | 3.53±0.10 | 9-1/4 | 1/8 | 9-1/2 |
-272 | 9.484±.055 | .139±.004 | 240.89±1.40 | 3.53±0.10 | 9-1/2 | 1/8 | 9-3/4 |
-273 | 9.734±.055 | .139±.004 | 247.24±1.40 | 3.53±0.10 | 9-3/4 | 1/8 | 10 |
-274 | 9.984±.055 | .139±.004 | 253.59±1.40 | 3.53±0.10 | 10 | 1/8 | 10-1/4 |
-275 | 10.484±.065 | .139±.004 | 266.29±1.40 | 3.53±0.10 | 10-1/2 | 1/8 | 10-3/4 |
-276 | 10.984±.065 | .139±.004 | 278.99±1.65 | 3.53±0.10 | 11 | 1/8 | 11-1/4 |
-277 | 11.484±.065 | .139±.004 | 291.69±1.65 | 3.53±0.10 | 11-1/2 | 1/8 | 11-3/4 |
-278 | 11.984±.065 | .139±.004 | 304.39±1.65 | 3.53±0.10 | 12 | 1/8 | 12-1/4 |
-279 | 12.984±.065 | .139±.004 | 329.79±1.65 | 3.53±0.10 | 13 | 1/8 | 13-1/4 |
-280 | 13.984±.065 | .139±.004 | 355.19±1.65 | 3.53±0.10 | 14 | 1/8 | 14-1/4 |
-281 | 14.984±.065 | .139±.004 | 380.59±1.65 | 3.53±0.10 | 15 | 1/8 | 15-1/4 |
-282 | 15.955±.075 | .139±.004 | 405.26±1.91 | 3.53±0.10 | 16 | 1/8 | 16-1/4 |
-283 | 16.955±.080 | .139±.004 | 430.66±2.03 | 3.53±0.10 | 17 | 1/8 | 17-1/4 |
-284 | 17.955±.085 | .139±.004 | 456.06±2.16 | 3.53±0.10 | 18 | 1/8 | 18-1/4 |
